T-100 Market Revenue Enplaned Passengers
DOT T-100 market revenue enplaned passengers by origin airport
Source: U.S. DOT Bureau of Transportation Statistics, T-100 Market data | Data: CY January 2006 – October 2025 | Hub classification: CY 2024 FAA (based on CY 2022 revenue enplaned passengers)
View:
From:
To:
CY 2024 Hub:
Airport:
15 airports
| Airport ▲ | CY 2024 Hub | CY 2025 |
|---|---|---|
| ABQ | Medium | 2,157,878* |
| ALB | Small | 1,299,960* |
| ANC | Medium | 2,262,131* |
| ATL | Large | 42,900,739* |
| AUS | Large | 8,768,381* |
| BDL | Medium | 2,717,706* |
| BHM | Small | 1,346,184* |
| BNA | Large | 10,378,050* |
| BOI | Medium | 2,122,311* |
| BOS | Large | 17,497,593* |
| BUF | Medium | — |
| BWI | Large | — |
| CAE | Small | 552,662* |
| CID | Small | 651,366* |
| COS | Small | — |
* Partial year (fewer than 12 months of data)