T-100 Market Revenue Enplaned Passengers
DOT T-100 scheduled passenger traffic by origin airport — click any airport for route and airline detail.
Source: U.S. DOT Bureau of Transportation Statistics, T-100 Market Data | Data: CY 2020 – October 2025 | Hub classification: FAA CY 2024 Passenger Boarding Data
Total Passengers
697.4M
CY 2024 · Large Hub
Average per Airport
22.5M
31 airports with data
Median
21.0M
50th percentile
Largest
52.1M
ATL
T-100 Revenue Passengers by Origin — Large Hub
Click an airport to view route and airline detail · Source: BTS T-100 Market Data
| Airport | Hub | CY 2020 | CY 2021 | CY 2022 | CY 2023 | CY 2024 ▼ | YoY Δ |
|---|---|---|---|---|---|---|---|
| ATL | Large Hub | 20,557,167 | 36,585,300 | 45,204,350 | 50,751,161 | 52,131,388 | +2.7% |
| DFW | Large Hub | 18,498,260 | 29,772,838 | 35,058,198 | 38,928,680 | 41,991,857 | +7.9% |
| DEN | Large Hub | 16,164,779 | 28,538,759 | 33,637,841 | 37,533,701 | 39,710,343 | +5.8% |
| ORD | Large Hub | 14,399,531 | 26,050,313 | 32,753,336 | 35,424,408 | 38,175,698 | +7.8% |
| LAX | Large Hub | 13,982,622 | 23,484,647 | 32,372,179 | 36,695,097 | 37,824,431 | +3.1% |
| JFK | Large Hub | 8,217,187 | 15,149,638 | 26,878,161 | 30,462,266 | 31,207,789 | +2.4% |
| CLT | Large Hub | 12,985,759 | 20,752,439 | 22,930,611 | 25,679,735 | 28,305,067 | +10.2% |
| LAS | Large Hub | 10,505,041 | 18,908,494 | 25,221,440 | 27,536,797 | 27,865,693 | +1.2% |
| MCO | Large Hub | 10,378,786 | 19,417,831 | 24,182,645 | 27,836,763 | 27,582,876 | -0.9% |
| MIA | Large Hub | 8,512,848 | 17,186,388 | 23,468,771 | 24,456,693 | 26,282,939 | +7.5% |
| PHX | Large Hub | 10,489,006 | 18,897,877 | 21,773,203 | 23,757,885 | 25,437,557 | +7.1% |
| SEA | Large Hub | 9,342,651 | 17,261,369 | 21,981,649 | 24,388,664 | 25,227,333 | +3.4% |
| SFO | Large Hub | 7,681,724 | 11,605,680 | 20,291,104 | 24,065,009 | 24,984,289 | +3.8% |
| EWR | Large Hub | 7,873,730 | 14,312,763 | 21,429,327 | 24,247,670 | 24,256,009 | +0.0% |
| IAH | Large Hub | 8,554,196 | 16,112,070 | 19,622,900 | 21,944,723 | 23,089,367 | +5.2% |
| BOS | Large Hub | 5,968,172 | 10,806,665 | 17,262,115 | 19,761,340 | 21,000,163 | +6.3% |
| MSP | Large Hub | 6,976,712 | 12,059,552 | 15,028,125 | 16,795,583 | 17,780,637 | +5.9% |
| FLL | Large Hub | 7,942,394 | 13,454,730 | 15,203,965 | 16,858,588 | 16,830,469 | -0.2% |
| LGA | Large Hub | 4,111,499 | 7,772,945 | 14,316,445 | 16,070,811 | 16,598,395 | +3.3% |
| DTW | Large Hub | 6,739,293 | 11,377,206 | 13,584,101 | 15,179,739 | 15,866,726 | +4.5% |
| PHL | Large Hub | 5,767,914 | 9,676,927 | 12,241,431 | 13,443,925 | 14,889,339 | +10.8% |
| SLC | Large Hub | 5,932,218 | 10,733,853 | 12,280,484 | 12,778,684 | 13,383,924 | +4.7% |
| BWI | Large Hub | 5,460,823 | 9,258,835 | 11,157,110 | 12,916,988 | 13,150,991 | +1.8% |
| IAD | Large Hub | 3,810,275 | 7,078,791 | 10,087,540 | 11,921,172 | 12,966,580 | +8.8% |
| SAN | Large Hub | 4,627,335 | 7,785,060 | 11,142,677 | 12,157,559 | 12,741,709 | +4.8% |
| DCA | Large Hub | 3,625,933 | 6,692,913 | 11,493,232 | 12,296,171 | 12,651,230 | +2.9% |
| BNA | Large Hub | 4,078,969 | 7,662,958 | 9,858,895 | 11,301,677 | 11,984,413 | +6.0% |
| TPA | Large Hub | 4,934,913 | 8,723,110 | 10,421,816 | 11,574,418 | 11,914,570 | +2.9% |
| AUS | Large Hub | 3,157,230 | 6,713,903 | 10,507,039 | 10,942,665 | 10,659,347 | -2.6% |
| HNL | Large Hub | 3,113,150 | 5,771,910 | 8,872,186 | 10,209,219 | 10,433,777 | +2.2% |
| MDW | Large Hub | 4,321,771 | 7,793,372 | 9,837,034 | 10,852,516 | 10,425,151 | -3.9% |
Source: U.S. DOT Bureau of Transportation Statistics, T-100 Market Data (Scheduled Passenger Flights) · Data: CY 2006–2025 · Hub classification: FAA CY 2024 Enplanement Data · Prepared by DWU Consulting