Airport Credit RatingsSenior Lien Only
Senior lien bond credit ratings for all 63 FAA large and medium hub U.S. airports across four major rating agencies. Filter by hub size, sort by any column, and compare ratings and outlooks.
Filter:
Airports
63
31 Large · 32 Medium
Fitch Rated
48
76% coverage
Moody's Rated
54
86% coverage
S&P Rated
42
67% coverage
Tri-Rated
31
F + M + S&P
Fitch Ratings
48 of 63 airports rated
Moody's Ratings
54 of 63 airports rated
S&P Global Ratings
42 of 63 airports rated
Kroll Bond Rating Agency
6 of 63 airports rated
All Airport Ratings
| Airport | Hub | Fitch | Moody's | S&P | KBRA | ||||
|---|---|---|---|---|---|---|---|---|---|
| ATL | L | A | ● Stb | Aa3 | ● Stb | AA | ● Stb | — | ● Stb |
| AUS | L | — | — | A1 | — | A+ | — | — | — |
| BNA | L | A+ | ▲ Pos | A2 | ▲ Pos | AA- | ▲ Pos | AA | ▲ Pos |
| BOS | L | AA | ● Stb | Aa2 | ● Stb | AA | ● Stb | — | ● Stb |
| BWI | L | A+ | ● Stb | A1 | ● Stb | — | ● Stb | — | ● Stb |
| CLT | L | AA- | ● Stb | Aa3 | ● Stb | — | ● Stb | — | ● Stb |
| DCA | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| DEN | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| DFW | L | A+ | ● Stb | A1 | ● Stb | AA- | ● Stb | — | ● Stb |
| DTW | L | A | ● Stb | A1 | ● Stb | — | ● Stb | — | ● Stb |
| EWR | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| FLL | L | A+ | ● Stb | — | ● Stb | — | ● Stb | — | ● Stb |
| HNL | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| IAD | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| IAH | L | — | — | — | — | A+ | — | — | — |
| JFK | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| LAS | L | AA- | ● Stb | Aa2 | ● Stb | — | ● Stb | AA | ● Stb |
| LAX | L | AA | ● Stb | Aa2 | ● Stb | AA- | ● Stb | — | ● Stb |
| LGA | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| MCO | L | AA- | ● Stb | Aa2 | ● Stb | — | ● Stb | — | ● Stb |
| MDW | L | BBB+ | ▼ Neg | Baa1 | ▼ Neg | BBB | ▼ Neg | — | ▼ Neg |
| MIA | L | A+ | ● Stb | A1 | ● Stb | A+ | ● Stb | AA- | ▲ Pos |
| MSP | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| ORD | L | A | ● Stb | A2 | ● Stb | A | ● Stb | — | ● Stb |
| PHL | L | A+ | ● Stb | A1 | ● Stb | A+ | ● Stb | — | ● Stb |
| PHX | L | — | ▲ Pos | Aa2 | ▲ Pos | AA- | ▲ Pos | — | ▲ Pos |
| SAN | L | — | ● Stb | Aa3 | ● Stb | — | ● Stb | — | ● Stb |
| SEA | L | AA | ● Stb | Aa2 | ● Stb | AA- | ● Stb | — | ● Stb |
| SFO | L | AA | ● Stb | Aa2 | ● Stb | AA- | ● Stb | — | ● Stb |
| SLC | L | — | — | A2 | — | A+ | — | AA | ● Stb |
| TPA | L | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| ABQ | M | — | ● Stb | — | ● Stb | — | ● Stb | — | ● Stb |
| ANC | M | — | — | Aa3 | — | — | — | — | — |
| BDL | M | — | ● Stb | — | ● Stb | A | ● Stb | — | ● Stb |
| BOI | M | A+ | ● Stb | A1 | ● Stb | — | ● Stb | — | ● Stb |
| BUF | M | A- | ▲ Pos | A3 | ▲ Pos | — | ▲ Pos | — | ▲ Pos |
| BUR | M | A- | ● Stb | A2 | ● Stb | AA | ● Stb | — | ● Stb |
| CHS | M | — | ● Stb | A1 | ● Stb | A+ | ● Stb | — | ● Stb |
| CLE | M | A | ▲ Pos | A2 | ▲ Pos | A | ▲ Pos | — | ▲ Pos |
| CMH | M | A+ | ● Stb | A1 | ● Stb | A+ | ● Stb | — | ● Stb |
| CVG | M | A+ | ● Stb | A1 | ● Stb | — | ● Stb | — | ● Stb |
| DAL | M | — | ● Stb | A1 | ● Stb | A | ● Stb | — | ● Stb |
| HOU | M | — | — | — | — | A+ | — | — | — |
| IND | M | A+ | ● Stb | A1 | ● Stb | — | ● Stb | — | ● Stb |
| JAX | M | — | — | — | — | — | — | — | — |
| MCI | M | A | ● Stb | A2 | ● Stb | A | ● Stb | — | ● Stb |
| MKE | M | A+ | ● Stb | A1 | ● Stb | — | ● Stb | — | ● Stb |
| MSY | M | A | ● Stb | A2 | ● Stb | — | ● Stb | — | ● Stb |
| OAK | M | A+ | ▲ Pos | A1 | ▲ Pos | A+ | ▲ Pos | — | ▲ Pos |
| OGG | M | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| OMA | M | — | ● Stb | A1 | ● Stb | AA | ● Stb | — | ● Stb |
| ONT | M | A | ● Stb | A2 | ● Stb | A+ | ● Stb | — | ● Stb |
| PBI | M | — | ● Stb | A1 | ● Stb | AA- | ● Stb | — | ● Stb |
| PDX | M | AA- | ● Stb | — | ● Stb | AA- | ● Stb | — | ● Stb |
| PIT | M | A | ● Stb | A2 | ● Stb | AA | ● Stb | A+ | ● Stb |
| RDU | M | AA- | ● Stb | Aa3 | ● Stb | — | ● Stb | — | ● Stb |
| RSW | M | A | ● Stb | A2 | ● Stb | — | ● Stb | AA- | ● Stb |
| SAT | M | A+ | — | — | — | — | — | — | — |
| SJC | M | AA- | ● Stb | A1 | ● Stb | A+ | ● Stb | — | ● Stb |
| SJU | M | — | ▼ Neg | — | ▼ Neg | — | ▼ Neg | — | ▼ Neg |
| SMF | M | A- | ● Stb | A2 | ● Stb | A+ | ● Stb | — | ● Stb |
| SNA | M | AA- | ● Stb | Aa3 | ● Stb | AA- | ● Stb | — | ● Stb |
| STL | M | A | ▲ Pos | A2 | ▲ Pos | — | ▲ Pos | — | ▲ Pos |
Data from EMMA, Fitch, Moody's, S&P, KBRA — Updated March 2026