T-100 Market Revenue Enplaned Passengers
DOT T-100 scheduled passenger traffic by origin airport — click any airport for route and airline detail.
Source: U.S. DOT Bureau of Transportation Statistics, T-100 Market Data | Data: CY 2020 – December 2025 | Hub classification: FAA CY 2024 Passenger Boarding Data
Total Passengers
691.1M
CY 2025 · Large Hub
Average per Airport
22.3M
31 airports with data
Median
21.0M
50th percentile
Largest
51.4M
ATL
T-100 Revenue Passengers by Origin — Large Hub
Click an airport to view route and airline detail · Source: BTS T-100 Market Data
| Airport | Hub | CY 2021 | CY 2022 | CY 2023 | CY 2024 | CY 2025 ▼ | YoY Δ |
|---|---|---|---|---|---|---|---|
| ATL | Large Hub | 36,585,300 | 45,204,350 | 50,751,161 | 52,131,388 | 51,449,884 | -1.3% |
| DFW | Large Hub | 29,772,838 | 35,058,198 | 38,928,680 | 41,991,857 | 41,274,097 | -1.7% |
| ORD | Large Hub | 26,050,313 | 32,753,336 | 35,424,408 | 38,175,698 | 40,654,840 | +6.5% |
| DEN | Large Hub | 28,538,759 | 33,637,841 | 37,533,701 | 39,710,343 | 39,965,814 | +0.6% |
| LAX | Large Hub | 23,484,647 | 32,372,179 | 36,695,097 | 37,824,431 | 36,428,245 | -3.7% |
| JFK | Large Hub | 15,149,638 | 26,878,161 | 30,462,266 | 31,207,789 | 30,761,792 | -1.4% |
| MCO | Large Hub | 19,417,831 | 24,182,645 | 27,836,763 | 27,582,876 | 27,864,611 | +1.0% |
| LAS | Large Hub | 18,908,494 | 25,221,440 | 27,536,797 | 27,865,693 | 26,504,546 | -4.9% |
| MIA | Large Hub | 17,186,388 | 23,468,771 | 24,456,693 | 26,282,939 | 26,391,045 | +0.4% |
| SFO | Large Hub | 11,605,680 | 20,291,104 | 24,065,009 | 24,984,289 | 26,203,852 | +4.9% |
| CLT | Large Hub | 20,752,439 | 22,930,611 | 25,679,735 | 28,305,067 | 25,872,572 | -8.6% |
| SEA | Large Hub | 17,261,369 | 21,981,649 | 24,388,664 | 25,227,333 | 25,379,627 | +0.6% |
| PHX | Large Hub | 18,897,877 | 21,773,203 | 23,757,885 | 25,437,557 | 25,084,153 | -1.4% |
| EWR | Large Hub | 14,312,763 | 21,429,327 | 24,247,670 | 24,256,009 | 23,406,123 | -3.5% |
| IAH | Large Hub | 16,112,070 | 19,622,900 | 21,944,723 | 23,089,367 | 23,244,463 | +0.7% |
| BOS | Large Hub | 10,806,665 | 17,262,115 | 19,761,340 | 21,000,163 | 21,005,104 | +0.0% |
| MSP | Large Hub | 12,059,552 | 15,028,125 | 16,795,583 | 17,780,637 | 17,486,862 | -1.7% |
| DTW | Large Hub | 11,377,206 | 13,584,101 | 15,179,739 | 15,866,726 | 16,294,542 | +2.7% |
| LGA | Large Hub | 7,772,945 | 14,316,445 | 16,070,811 | 16,598,395 | 16,266,076 | -2.0% |
| FLL | Large Hub | 13,454,730 | 15,203,965 | 16,858,588 | 16,830,469 | 15,539,472 | -7.7% |
| PHL | Large Hub | 9,676,927 | 12,241,431 | 13,443,925 | 14,889,339 | 14,779,269 | -0.7% |
| IAD | Large Hub | 7,078,791 | 10,087,540 | 11,921,172 | 12,966,580 | 13,833,178 | +6.7% |
| SLC | Large Hub | 10,733,853 | 12,280,484 | 12,778,684 | 13,383,924 | 13,427,954 | +0.3% |
| SAN | Large Hub | 7,785,060 | 11,142,677 | 12,157,559 | 12,741,709 | 12,672,340 | -0.5% |
| BNA | Large Hub | 7,662,958 | 9,858,895 | 11,301,677 | 11,984,413 | 12,544,654 | +4.7% |
| BWI | Large Hub | 9,258,835 | 11,157,110 | 12,916,988 | 13,150,991 | 12,236,773 | -7.0% |
| TPA | Large Hub | 8,723,110 | 10,421,816 | 11,574,418 | 11,914,570 | 12,096,504 | +1.5% |
| DCA | Large Hub | 6,692,913 | 11,493,232 | 12,296,171 | 12,651,230 | 12,003,558 | -5.1% |
| AUS | Large Hub | 6,713,903 | 10,507,039 | 10,942,665 | 10,659,347 | 10,644,353 | -0.1% |
| HNL | Large Hub | 5,771,910 | 8,872,186 | 10,209,219 | 10,433,777 | 10,414,121 | -0.2% |
| MDW | Large Hub | 7,793,372 | 9,837,034 | 10,852,516 | 10,425,151 | 9,366,960 | -10.2% |
Source: U.S. DOT Bureau of Transportation Statistics, T-100 Market Data (Scheduled Passenger Flights) · Data: CY 2006–2025 · Hub classification: FAA CY 2024 Enplanement Data · Prepared by DWU Consulting