FAA Airport Improvement Program (AIP) Grant Dashboard
FY 2005–2026 · $151.4B Total
Source: FAA Airport Improvement Program Grant Histories. Updated March 2026.
Total Funding
$84.8B
Total Grants
45,093
Airports Funded
2,508
States/Territories
59
Avg Grant Size
$1.9M
Grant Details (45,093 total)
| Year ↓ | State | Airport | Airport Name | Project Category | Entitlement | Discretionary | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | UT | U14 | Nephi Municipal | Runway | $6.2M | — | $6.2M |
| 2026 (YTD) | CO | RIL | Rifle Garfield County | Apron | $5.8M | — | $5.8M |
| 2026 (YTD) | CT | HVN | Tweed/New Haven | Apron | $5.0M | — | $5.0M |
| 2026 (YTD) | WA | PSC | Tri-Cities | Other | $4.8M | — | $4.8M |
| 2026 (YTD) | CO | LHX | La Junta Municipal | Runway | $4.8M | — | $4.8M |
| 2026 (YTD) | OR | EUG | Mahlon Sweet Field | Terminal | $4.5M | — | $4.5M |
| 2026 (YTD) | VT | BTV | Patrick Leahy Burlington International | Apron | $4.0M | — | $4.0M |
| 2026 (YTD) | NH | MHT | Manchester Boston Regional | Safety/Security | $4.0M | — | $4.0M |
| 2026 (YTD) | CO | HDN | Yampa Valley | Other | $3.9M | — | $3.9M |
| 2026 (YTD) | WA | ALW | Walla Walla Regional | Apron | $3.5M | — | $3.5M |
| 2026 (YTD) | OR | RDM | Roberts Field | Terminal | $3.5M | — | $3.5M |
| 2026 (YTD) | WY | JAC | Jackson Hole | Taxiway | $3.4M | — | $3.4M |
| 2026 (YTD) | WY | POY | Powell Municipal | Runway | $3.4M | — | $3.4M |
| 2026 (YTD) | MT | BIL | Billings Logan International | Terminal | $3.0M | — | $3.0M |
| 2026 (YTD) | MT | SDY | Sidney-Richland Regional | Snow Removal | $2.9M | — | $2.9M |
| 2026 (YTD) | TX | GRK | Robert Gray AAF | Terminal | $2.8M | — | $2.8M |
| 2026 (YTD) | OR | 3S8 | Grants Pass | Runway | $2.7M | — | $2.7M |
| 2026 (YTD) | CO | PSO | Stevens Field | Runway | $2.7M | — | $2.7M |
| 2026 (YTD) | CO | DRO | Durango-La Plata County | Taxiway | $2.6M | — | $2.6M |
| 2026 (YTD) | WY | CYS | Cheyenne Regional/Jerry Olson Field | Taxiway | $2.6M | — | $2.6M |
| 2026 (YTD) | CO | BJC | Rocky Mountain Metro | Taxiway | $2.6M | — | $2.6M |
| 2026 (YTD) | MT | GTF | Great Falls International | Runway | $2.5M | — | $2.5M |
| 2026 (YTD) | WY | LND | Hunt Field | Apron | $2.4M | — | $2.4M |
| 2026 (YTD) | WY | CPR | Casper/Natrona County International | Apron | $2.4M | — | $2.4M |
| 2026 (YTD) | RI | PVD | Rhode Island Tf Green International | Apron | $2.2M | — | $2.2M |
| 2026 (YTD) | CO | ASE | Aspen-Pitkin County/Sardy Field | Runway | $2.1M | — | $2.1M |
| 2026 (YTD) | CO | MTJ | Montrose Regional | Taxiway | $1.8M | — | $1.8M |
| 2026 (YTD) | MT | BTM | Bert Mooney | Runway | $1.5M | — | $1.5M |
| 2026 (YTD) | UT | PVU | Provo Municipal | Runway | $1.5M | — | $1.5M |
| 2026 (YTD) | WA | S43 | Harvey Field | Runway | $1.5M | — | $1.5M |
| 2026 (YTD) | MT | HLN | Helena Regional | Runway | $1.4M | — | $1.4M |
| 2026 (YTD) | ID | PIH | Pocatello Regional | Runway | $1.4M | — | $1.4M |
| 2026 (YTD) | UT | CDC | Cedar City Regional | Taxiway | $1.3M | — | $1.3M |
| 2026 (YTD) | WY | GCC | Northeast Wyoming Regional | Apron | $1.3M | — | $1.3M |
| 2026 (YTD) | WY | RIW | Central Wyoming Regional | Taxiway | $1.3M | — | $1.3M |
| 2026 (YTD) | UT | OGD | Ogden-Hinckley | Apron | $1.3M | — | $1.3M |
| 2026 (YTD) | UT | CNY | Canyonlands Regional | Safety/Security | $1.3M | — | $1.3M |
| 2026 (YTD) | WA | BFI | Boeing Field/King County International | Runway | $1.3M | — | $1.3M |
| 2026 (YTD) | UT | SVR | South Valley Regional | Taxiway | $1.2M | — | $1.2M |
| 2026 (YTD) | ID | SUN | Friedman Memorial | Runway | $1.2M | — | $1.2M |
| 2026 (YTD) | CO | CEZ | Cortez Municipal | Apron | $1.1M | — | $1.1M |
| 2026 (YTD) | WA | YKM | Yakima Air Trml/McAllister Field | Runway | $1.1M | — | $1.1M |
| 2026 (YTD) | WA | EAT | Pangborn Memorial | Other | $1.0M | — | $1.0M |
| 2026 (YTD) | WA | FHR | Friday Harbor | Navigation | $1.0M | — | $1.0M |
| 2026 (YTD) | NE | EAR | Kearney Regional | Taxiway | $1.0M | — | $1.0M |
| 2026 (YTD) | MO | COU | Columbia Regional | Other | $1.0M | — | $1.0M |
| 2026 (YTD) | WY | HSG | Hot Springs County | Hangar | $866,381 | — | $866,381 |
| 2026 (YTD) | OR | S12 | Albany Municipal | Runway | $850,000 | — | $850,000 |
| 2026 (YTD) | NE | BFF | Scottsbluff/Western Nebraska Regional/Wm B Heilig Field | Runway | $845,000 | — | $845,000 |
| 2026 (YTD) | WA | AWO | Arlington Municipal | Safety/Security | $775,000 | — | $775,000 |
Showing 1–50 of 45,093 grants
...