Airport Landing Fees & Terminal Rental Rates
Published airline landing fees and terminal rental rates from official airport rate books. Rates shown are signatory rates where available. Terminal rates are annualized per square foot.
How Airport Landing Fees Are Calculated
Airport landing fees are the per-operation charges that airlines pay for using airport airfield infrastructure. Most U.S. airports calculate landing fees on a cost-recovery basis, dividing total airfield area costs by projected aircraft landed weight (measured in 1,000-lb units). The resulting fee — typically ranging from $2 to $8 per thousand pounds at large hubs — recovers runway maintenance, airfield lighting, ARFF services, and related operating expenses. Some airports use a residual methodology where airlines guarantee full cost recovery, while others use compensatory approaches where the airport bears volume risk. The methodology is defined in each airport's airline use agreement, which governs how rates are set and adjusted annually.
Terminal Rental Rates and Space Allocation
Terminal rental rates reflect the cost airlines pay for exclusive-use and preferential-use space in airport terminals. Expressed as an annual rate per square foot, these rates cover terminal building operating costs including utilities, janitorial services, common-use systems, and capital cost amortization. At large hub airports, terminal rental rates typically range from $80 to $250+ per square foot annually, with significant variation based on terminal age, cost allocation methodology, and recent capital investment. Airports that recently completed terminal renovation or expansion programs often show higher rates as new capital costs flow through the rate base. For details on how space types affect ratemaking, see our analysis of terminal space and ratemaking.
Related: Airline Rate Methodologies · Cost per Enplaned Passenger · CPE Dashboard
| Airport | Landing Fee | Unit | Terminal Rent | Unit | Effective | Source |
|---|---|---|---|---|---|---|
| ANC | $1.75 | per 1000lbs | $105.31 | per sqft annual | Jul 2025 | ANC-FAI-FY2026-proposed-rates.pdf |
| ATL | $1.63 | per 1000lbs | $130.85 | per sqft annual | Jul 2025 | ATL-FY2026-Ratebook |
| AUS | $6.07 | per 1000lbs | $422.08 | per sqft annual | Oct 2025 | AUS-FY2026-Ratebook |
| BDL | $6.07 | per 1000lbs | $82.96 | per sqft annual | Jul 2025 | BDL-FY2026-Ratebook |
| BNA | $3.50 | per 1000lbs | $213.93 | per sqft annual | Jul 2025 | BNA-FY26-Rates-Charges.pdf |
| BOI | $3.96 | per klb | $53.69 | per sqft | Oct 2025 | BOI FY2026 Airline Rate Sheet |
| BOS | $6.10 | per 1000 lbs | $188.35 | per sqft per year | Jul 2024 | Massport FY2025 ACFR |
| BUF | $5.77 | per 1000lbs | $63.10 | per sqft annual | Jul 2025 | BUF-FY2026-Tariff |
| BWI | $4.65 | per 1000lbs | $192.39 | per sqft annual | Mar 2026 | BWI-FY2026-rates.pdf |
| CLT | $1.63 | per 1000 lbs | — | Jul 2023 | CLT FY2024 ACFR | |
| CMH | $5.54 | per 1000lbs | $75.14 | per sqft annual | Jan 2026 | CMH-2026-Ratebook |
| DAL | $4.50 | per klb | — | Oct 2025 | DAL Landing Fees page | |
| DCA | $2.46 | per 1000lbs | $124.18 | per sqft annual | Jan 2025 | DCA-2025-Ratebook |
| DEN | $5.04 | per 1000lbs | $158.01 | per sqft annual | Jan 2025 | DEN-2025-Ratebook |
| DFW | $3.37 | per 1000 lbs | $337.66 | per sqft per year | Oct 2024 | DFW FY2025 Schedule of Charges |
| DTW | $1.76 | per 1000lbs | $128.38 | per sqft annual | Jan 2025 | DTW-FY2025-Budget.pdf |
| EWR | $10.32 | per klb | — | Jan 2026 | PANYNJ Schedule of Charges EWR Jan 2026 | |
| FLL | $1.83 | per 1000 lbs | $179.18 | per sqft per year | Oct 2024 | Broward Aviation FY2025 Budget |
| HNL | $5.82 | per 1000lbs | $156.14 | per sqft annual | Jul 2025 | HNL-FY2026-sig-rates.pdf |
| HOU | $3.09 | per 1000lbs | $93.34 | per sqft annual | Jul 2025 | HOU-FY2026-Ratebook |
| IAD | $2.04 | per 1000lbs | $163.71 | per sqft annual | Jan 2025 | IAD-2025-Ratebook |
| IAH | $2.30 | per 1000lbs | $85.45 | per sqft annual | Jul 2025 | IAH-FY2026-Ratebook |
| IND | $4.83 | per 1000lbs | — | Jan 2026 | IND-2026-Budget.pdf | |
| JAX | $3.84 | per 1000lbs | $66.80 | per sqft annual | Oct 2024 | JAX-FY2025-budget-rates.pdf |
| JFK | $8.47 | per 1000 lbs | — | Jan 2026 | PANYNJ Schedule of Charges | |
| LAS | $1.49 | per 1000 lbs | $152.62 | per sqft per year | Jul 2025 | LAS FY2026 Rate Book |
| LAX | $6.88 | per 1000 lbs | $305.60 | per sqft per year | Jul 2025 | LAWA FY2026/FY2025 |
| LGA | $19.64 | per klb | — | Jan 2026 | PANYNJ Schedule of Charges LGA Jan 2026 | |
| MCI | $3.67 | per klb | $154.01 | per sqft | May 2025 | MCI Rates May 2025 |
| MCO | $2.29 | per 1000 lbs | $228.44 | per sqft per year | Oct 2025 | GOAA FY2026 Budget |
| MDW | $9.31 | per 1000lbs | $308.53 | per sqft annual | Jul 2025 | MDW-2025-Ratebook |
| MIA | $1.65 | per 1000 lbs | $102.55 | per sqft per year | Oct 2025 | MIA FY2026 Rate Book |
| MKE | $7.07 | per 1000lbs | $64.65 | per sqft annual | Jan 2026 | MKE-2026-rates.pdf |
| MSP | $5.62 | per 1000lbs | $96.55 | per sqft annual | Jan 2026 | MSP-2026-budget.pdf |
| OAK | $5.52 | per 1000lbs | $345.18 | per sqft annual | Jul 2025 | OAK-FY2026-Ratebook |
| OGG | $5.82 | per klb | $120.37 | per sqft | Jul 2025 | Hawaii DOT FY2026 Signatory Rates (HNL ratebook) |
| ONT | $1.99 | per 1000lbs | $92.76 | per sqft annual | Jul 2025 | ONT-FY2026-Ratebook |
| ORD | $12.76 | per 1000lbs | $226.96 | per sqft annual | Jul 2025 | ORD-2025-Ratebook |
| PBI | $1.72 | per 1000lbs | $82.90 | per sqft annual | Oct 2025 | PBI-2026-Exhibit-E-Rates.pdf |
| PDX | $4.16 | per 1000lbs | $533.26 | per sqft annual | Jul 2025 | PDX-FY2026-Ratebook |
| PHL | $5.29 | per 1000lbs | — | Jul 2024 | PHL FY2025 Rates | |
| PHX | $2.23 | per 1000lbs | $197.88 | per sqft annual | Jul 2025 | PHX-FY2026-Ratebook |
| PIT | $4.06 | per klb | $298.36 | per sqft | Jan 2026 | PIT Fees Rates Charges Trifold Jan 2026 |
| RSW | $4.18 | per 1000lbs | $218.54 | per sqft annual | Oct 2025 | RSW-FY2026-Ratebook |
| SAN | $3.88 | per klb | — | Jul 2025 | SAN FY2026 Adopted Budget | |
| SAT | $3.13 | per 1000lbs | $182.59 | per sqft annual | Oct 2025 | SAT-2026-Ratebook |
| SEA | $5.21 | per 1000lbs | $225.97 | per sqft annual | Jan 2026 | SEA-2026-Tariff |
| SFO | $6.59 | per 1000lbs | $349.59 | per sqft annual | Jul 2025 | SFO-FY2026-Ratebook |
| SJC | $6.80 | per 1000lbs | — | May 2026 | SJC-landing-fees-2026.pdf | |
| SLC | $5.88 | per 1000lbs | $322.57 | per sqft annual | Jun 2025 | SLC-FY2026-rates.pdf |
| TPA | $2.75 | per 1000lbs | $323.10 | per sqft annual | Oct 2025 | TPA-FY2026-Ratebook |
51 airports with published rate data. Source: Official airport rate books. Landing fees per 1,000 lbs MGLW. Terminal rents annualized per square foot.
Understanding Rate Variation Across Airports
The wide variation in published rates reflects fundamental differences in airport cost structure, ratemaking methodology, and capital program timing. Residual airports — where airlines collectively guarantee cost recovery — often show lower landing fees because non-aeronautical revenues offset airfield costs before airline rates are set. Compensatory airports set rates based on allocated costs without revenue offsets, generally producing higher per-unit charges. Airports in active capital programs with recent bond issuances tend to show higher rates as debt service flows into cost centers. For a deeper understanding of how these methodologies work, see our analysis of airline rate methodologies and terminal space ratemaking. All rate data shown above is sourced from officially published airport rate books and airline use agreement rate exhibits.