Airline Rates & Charges
Published landing fees and terminal rental rates from official airport rate books. Rates shown are signatory rates where available. Terminal rates are annualized per square foot.
| Airport | Landing Fee | Unit | Terminal Rent | Unit | FY | Source |
|---|---|---|---|---|---|---|
| ATL | $1.63 | per 1000lbs | $130.85 | per sqft annual | FY2026 | ATL-FY2026-Ratebook |
| AUS | $6.07 | per 1000lbs | $422.08 | per sqft annual | FY2026 | AUS-FY2026-Ratebook |
| BDL | $6.07 | per 1000lbs | $82.96 | per sqft annual | FY2026 | BDL-FY2026-Ratebook |
| BNA | $3.38 | per 1000lbs | $186.82 | per sqft annual | FY2026 | BNA-FY2026-Ratebook |
| BUF | $5.77 | per 1000lbs | $63.10 | per sqft annual | FY2026 | BUF-FY2026-Tariff |
| CMH | $5.54 | per 1000lbs | $75.14 | per sqft annual | FY2026 | CMH-2026-Ratebook |
| DCA | $2.46 | per 1000lbs | $124.18 | per sqft annual | FY2025 | DCA-2025-Ratebook |
| DEN | $5.04 | per 1000lbs | $158.01 | per sqft annual | FY2025 | DEN-2025-Ratebook |
| HOU | $3.09 | per 1000lbs | $93.34 | per sqft annual | FY2026 | HOU-FY2026-Ratebook |
| IAD | $2.04 | per 1000lbs | $163.71 | per sqft annual | FY2025 | IAD-2025-Ratebook |
| IAH | $2.30 | per 1000lbs | $85.45 | per sqft annual | FY2026 | IAH-FY2026-Ratebook |
| MDW | $9.31 | per 1000lbs | $308.53 | per sqft annual | FY2025 | MDW-2025-Ratebook |
| MKE | $6.62 | per 1000lbs | $18.86 | per sqft annual | FY2025 | MKE-FY2025-Ratebook |
| OAK | $5.52 | per 1000lbs | — | FY2026 | OAK-FY2026-Ratebook | |
| ONT | $1.99 | per 1000lbs | $92.76 | per sqft annual | FY2026 | ONT-FY2026-Ratebook |
| ORD | $12.76 | per 1000lbs | $226.96 | per sqft annual | FY2025 | ORD-2025-Ratebook |
| PDX | $4.16 | per 1000lbs | — | FY2026 | PDX-FY2026-Ratebook | |
| PHL | $4.35 | per 1000lbs | — | FY2024 | PHL-FY2024-ACFR-Exhibit-S13 | |
| PHX | $2.23 | per 1000lbs | $197.88 | per sqft annual | FY2026 | PHX-FY2026-Ratebook |
| RSW | $4.18 | per 1000lbs | $218.54 | per sqft annual | FY2026 | RSW-FY2026-Ratebook |
| SAT | $3.13 | per 1000lbs | $182.59 | per sqft annual | FY2026 | SAT-2026-Ratebook |
| SEA | $5.21 | per 1000lbs | $225.97 | per sqft annual | FY2026 | SEA-2026-Tariff |
| SFO | $6.59 | per 1000lbs | $349.59 | per sqft annual | FY2026 | SFO-FY2026-Ratebook |
| TPA | $2.75 | per 1000lbs | $323.10 | per sqft annual | FY2026 | TPA-FY2026-Ratebook |
24 airports with published rate data. Source: Official airport rate books. Landing fees per 1,000 lbs MGLW. Terminal rents annualized per square foot.