Document Library
Browse airport financial documents across all hub sizes. Filter by hub size, document type, or search for a specific airport. Official statements, financial statements, rate books, and annual budgets — sourced from airport and municipal finance authority websites.
354 documents
| Airport | Hub | Type | Document | FY | Date |
|---|---|---|---|---|---|
| ABQ | S | Financial Statements (ACFR) | ABQ 2024 County ACFR | 2024 | — |
| ABQ | S | Financial Statements (ACFR) | ABQ 2025 City ACFR | 2025 | — |
| ALB | S | Official Statements | ALB 2020AB OS | — | — |
| ANC | S | Financial Statements (ACFR) | ANC 2024 FS | 2024 | — |
| ANC | S | Financial Statements (ACFR) | ANC 2025 FS | 2025 | — |
| ANC | S | Official Statements | ANC 2005 CFC OS | 2005 | — |
| ANC | S | Official Statements | ANC 2025AB OS | — | — |
| ATLHartsfield-Jackson Atlanta International Airport | L | Financial Statements (ACFR) | ATL 2024 ACFR | 2024 | — |
| ATLHartsfield-Jackson Atlanta International Airport | L | Financial Statements (ACFR) | ATL 2025 ACFR | 2025 | — |
| ATLHartsfield-Jackson Atlanta International Airport | L | Official Statements | ATL 2025AB CFC OS | — | — |
| ATLHartsfield-Jackson Atlanta International Airport | L | Official Statements | ATL 2025AB OS | — | — |
| ATLHartsfield-Jackson Atlanta International Airport | L | Official Statements | ATL Series 2025AB Official Statement | 2025 | Sep 2025 |
| ATLHartsfield-Jackson Atlanta International Airport | L | Rate Books & Tariffs | ATL FY2026 Rates and Charges | 2026 | Jul 2025 |
| AUSAustin-Bergstrom International Airport | L | Financial Statements (ACFR) | AUS 2024 City ACFR | 2024 | — |
| AUSAustin-Bergstrom International Airport | L | Official Statements | AUS 2013 CFC OS | 2013 | — |
| AUSAustin-Bergstrom International Airport | L | Official Statements | AUS 2017 Hotel OS | 2017 | — |
| AUSAustin-Bergstrom International Airport | L | Official Statements | AUS 2022 OS | 2022 | — |
| AUSAustin-Bergstrom International Airport | L | Official Statements | AUS 2025 OS | 2025 | — |
| AUSAustin-Bergstrom International Airport | L | Rate Books & Tariffs | AUS Oct25 Rate Book | — | — |
| AUSAustin-Bergstrom International Airport | L | Rate Books & Tariffs | AUS FY2026 Rates and Charges | 2026 | Oct 2025 |
| BDLBradley International Airport | M | Financial Statements (ACFR) | BDL 2024 FS | 2024 | — |
| BDLBradley International Airport | M | Official Statements | BDL 2019 CFC OS | 2019 | — |
| BDLBradley International Airport | M | Rate Books & Tariffs | BDL Jul25 Rate Book | — | — |
| BDLBradley International Airport | M | Rate Books & Tariffs | BDL FY2026 Rates and Charges | 2026 | Jul 2025 |
| BHM | S | Official Statements | BHM 2020 OS | 2020 | — |
| BNANashville International Airport | L | Financial Statements (ACFR) | BNA 2024 ACFR | 2024 | — |
| BNANashville International Airport | L | Financial Statements (ACFR) | BNA 2025 ACFR | 2025 | — |
| BNANashville International Airport | L | Official Statements | BNA 2010 CFC OS | 2010 | — |
| BNANashville International Airport | L | Official Statements | BNA 2026ABCD OS | — | — |
| BNANashville International Airport | L | Rate Books & Tariffs | BNA Jul24 Rate Book | — | — |
| BNANashville International Airport | L | Rate Books & Tariffs | BNA FY2026 Rates and Charges | 2026 | Jul 2025 |
| BOI | S | Financial Statements (ACFR) | BOI 2024 City FS | 2024 | — |
| BOI | S | Official Statements | BOI 2021AB OS | — | — |
| BOI | S | Official Statements | BOI 2024 CFC OS | 2024 | — |
| BOSBoston Logan International Airport | L | Financial Statements (ACFR) | BOS 2024 ACFR | 2024 | — |
| BOSBoston Logan International Airport | L | Financial Statements (ACFR) | BOS 2025 CAFR | 2025 | — |
| BOSBoston Logan International Airport | L | Official Statements | BOS 2011AB CFC OS | — | — |
| BOSBoston Logan International Airport | L | Official Statements | BOS 2022A OS | — | — |
| BTV | S | Official Statements | BTV 2021A OS | — | — |
| BUF | S | Official Statements | BUF 2019 OS | 2019 | — |
| BUF | S | Rate Books & Tariffs | BUF Tariff Effective July 1, 2025 | 2026 | Jul 2025 |
| BUR | M | Financial Statements (ACFR) | BUR 2024 FS | 2024 | — |
| BUR | M | Financial Statements (ACFR) | BUR 2025 CD | 2025 | — |
| BUR | M | Official Statements | BUR 2024ABC OS | — | — |
| BWIBaltimore/Washington International Thurgood Marshall Airport | L | Financial Statements (ACFR) | BWI 2024 ACFR | 2024 | — |
| BWIBaltimore/Washington International Thurgood Marshall Airport | L | Financial Statements (ACFR) | BWI 2025 ACFR | 2025 | — |
| BWIBaltimore/Washington International Thurgood Marshall Airport | L | Official Statements | BWI 2024A OS | — | — |
| CHS | M | Financial Statements (ACFR) | CHS 2025 FS | 2025 | — |
| CHS | M | Official Statements | CHS 2024ABC OS | — | — |
| CLE | M | Financial Statements (ACFR) | CLE 2024 FS | 2024 | — |
| CLE | M | Official Statements | CLE 2018AB OS | — | — |
| CLE | M | Official Statements | CLE 2025A OS | — | — |
| CLTCharlotte Douglas International Airport | L | Financial Statements (ACFR) | CLT 2024 ACFR | 2024 | — |
| CLTCharlotte Douglas International Airport | L | Financial Statements (ACFR) | CLT 2025 ACFR | 2025 | — |
| CLTCharlotte Douglas International Airport | L | Official Statements | CLT 2025AB OS | — | — |
| CLTCharlotte Douglas International Airport | L | Official Statements | CLT 2011 CFC OS | 2011 | — |
| CMH | M | Financial Statements (ACFR) | CMH 2024 ACFR | 2024 | — |
| CMH | M | Official Statements | CMH 2025AB OS | — | — |
| CMH | M | Rate Books & Tariffs | CMH Jan26 Rate Book | — | — |
| CMH | M | Rate Books & Tariffs | CMH 2026 Rates and Charges | 2026 | Jan 2026 |
| CVGCincinnati/Northern Kentucky International Airport | L | Financial Statements (ACFR) | CVG 2024 FS | 2024 | — |
| CVGCincinnati/Northern Kentucky International Airport | L | Official Statements | CVG 2019 CFC OS | 2019 | — |
| CVGCincinnati/Northern Kentucky International Airport | L | Official Statements | CVG 2024AB OS | — | — |
| DALDallas Love Field | L | Financial Statements (ACFR) | DAL 2024 FS | 2024 | — |
| DALDallas Love Field | L | Official Statements | DAL 2021 OS | 2021 | — |
| DAY | S | Official Statements | DAY 2015AB OS | — | — |
| DCA | L | Rate Books & Tariffs | DCA Jan25 Rate Book | — | — |
| DCA | L | Rate Books & Tariffs | DCA 2025 Rates and Charges (MWAA) | 2025 | Jan 2025 |
| DENDenver International Airport | L | Financial Statements (ACFR) | DEN 2024 ACFR | 2024 | — |
| DENDenver International Airport | L | Official Statements | DEN 2022CD OS | — | — |
| DENDenver International Airport | L | Official Statements | DEN 2023AB OS | — | — |
| DENDenver International Airport | L | Official Statements | DEN Great Hall OS | — | — |
| DENDenver International Airport | L | Rate Books & Tariffs | DEN Jan25 Rate Book | — | — |
| DENDenver International Airport | L | Rate Books & Tariffs | DEN 2025 Rates and Charges | 2025 | Jan 2025 |
| DFWDallas/Fort Worth International Airport | L | Annual Budgets | DFW-2025-Budget.pdf | — | — |
| DFWDallas/Fort Worth International Airport | L | Financial Statements (ACFR) | DFW 2024 ACFR | 2024 | — |
| DFWDallas/Fort Worth International Airport | L | Official Statements | DFW 2025A OS | — | — |
| DSM | S | Official Statements | DSM 2025AB OS | — | — |
| DTWDetroit Metropolitan Wayne County Airport | L | Annual Budgets | fy_stub_approved_budget.pdf | — | — |
| DTWDetroit Metropolitan Wayne County Airport | L | Annual Budgets | FY 2024 Budget Resolution RES 23-157.pdf | — | — |
| DTWDetroit Metropolitan Wayne County Airport | L | Annual Budgets | DTW-2025-Budget.pdf | — | — |
| DTWDetroit Metropolitan Wayne County Airport | L | Annual Budgets | FY 2026 Approved Budget.pdf | — | — |
| DTWDetroit Metropolitan Wayne County Airport | L | Annual Budgets | FY 2025 Approved Budget.pdf | — | — |
| DTWDetroit Metropolitan Wayne County Airport | L | Financial Statements (ACFR) | DTW 2024 ACFR | 2024 | — |
| DTWDetroit Metropolitan Wayne County Airport | L | Official Statements | DTW 2025DEFGH OS | — | — |
| ELP | S | Official Statements | ELP 2018 OS | 2018 | — |
| EWRNewark Liberty International Airport | L | Annual Budgets | 2024-Budget-Book.pdf | — | — |
| EWRNewark Liberty International Airport | L | Annual Budgets | 2025-Budget-Book.pdf | — | — |
| EWRNewark Liberty International Airport | L | Annual Budgets | proposed-2026-budget-schedules.pdf | — | — |
| EWRNewark Liberty International Airport | L | Rate Books & Tariffs | EWR Jul25 Rate Book | — | — |
| EWRNewark Liberty International Airport | L | Rate Books & Tariffs | EWR 2025 Schedule of Charges (PANYNJ) | 2025 | Jan 2025 |
| FAT | S | Official Statements | FAT 2023AB OS | — | — |
| FLL | L | Annual Budgets | FLL-2025-Budget.pdf | — | — |
| FLL | L | Financial Statements (ACFR) | FLL 2024 Disclosure | 2024 | — |
| FLL | L | Official Statements | FLL 2019ABC OS | — | — |
| GEG | S | Official Statements | GEG 2024AB OS | — | — |
| GRR | S | Official Statements | GRR 2023A OS | — | — |
| GSO | S | Official Statements | GSO 2008AB OS | — | — |
| GSP | S | Official Statements | GSP 2024AB OS | — | — |
| GUM | S | Official Statements | GUM 2024AB OS | — | — |
| GYY | — | Official Statements | GYY 2025 OS | 2025 | — |
| HAW | S | Financial Statements (ACFR) | HAW 2024 FS | 2024 | — |
| HAW | S | Financial Statements (ACFR) | HAW 2025 FS | 2025 | — |
| HAW | S | Official Statements | HAW 2013 ESCO | 2013 | — |
| HAW | S | Official Statements | HAW 2019 CFC OS | 2019 | — |
| HAW | S | Official Statements | HAW 2025ABCD OS | — | — |
| HAW | S | Rate Books & Tariffs | HAW Jul25 Rate Book | — | — |
| HOUWilliam P. Hobby Airport | L | Official Statements | HOU 2021B OS | — | — |
| HOUWilliam P. Hobby Airport | L | Rate Books & Tariffs | HOU Jul25 Rate Book | — | — |
| HOUWilliam P. Hobby Airport | L | Rate Books & Tariffs | HOU FY2026 Rates and Charges (Houston Airport System) | 2026 | Jul 2025 |
| IADWashington Dulles International Airport | L | Annual Budgets | 2025 Budget Book - Metropolitan Washington Airports Authority v2.pdf | — | — |
| IADWashington Dulles International Airport | L | Rate Books & Tariffs | IAD Jan25 Rate Book | — | — |
| IADWashington Dulles International Airport | L | Rate Books & Tariffs | IAD 2025 Rates and Charges (MWAA) | 2025 | Jan 2025 |
| IAHGeorge Bush Intercontinental Airport | L | Financial Statements (ACFR) | IAH 2024 ACFR | 2024 | — |
| IAHGeorge Bush Intercontinental Airport | L | Financial Statements (ACFR) | IAH 2025 ACFR | 2025 | — |
| IAHGeorge Bush Intercontinental Airport | L | Official Statements | IAH 2014 CFC OS | 2014 | — |
| IAHGeorge Bush Intercontinental Airport | L | Official Statements | IAH 2025AB OS | — | — |
| IAHGeorge Bush Intercontinental Airport | L | Rate Books & Tariffs | IAH Jan25 Rate Book | — | — |
| IAHGeorge Bush Intercontinental Airport | L | Rate Books & Tariffs | IAH FY2026 Rates and Charges (Houston Airport System) | 2026 | Jul 2025 |
| ICT | — | Official Statements | ICT 2019A OS | — | — |
| IND | M | Annual Budgets | IAA-2026-Budget-Appropriation.pdf | — | — |
| IND | M | Annual Budgets | IAA-2025-Budget-Appropriation.pdf | — | — |
| IND | M | Annual Budgets | IAA-2024-Budget-Appropriation.pdf | — | — |
| IND | M | Financial Statements (ACFR) | IND 2024 ACFR | 2024 | — |
| IND | M | Official Statements | IND 2025B OS | — | — |
| JAX | M | Financial Statements (ACFR) | JAX 2024 ACFR | 2024 | — |
| JFKJohn F. Kennedy International Airport | L | Official Statements | JFK 2024 T6 OS | 2024 | — |
| JFKJohn F. Kennedy International Airport | L | Official Statements | JFK T4 OS | — | — |
| JFKJohn F. Kennedy International Airport | L | Official Statements | JFK 2024 T1 OS | 2024 | — |
| JFKJohn F. Kennedy International Airport | L | Rate Books & Tariffs | JFK Jul25 Rate Book | — | — |
| JFKJohn F. Kennedy International Airport | L | Rate Books & Tariffs | JFK 2025 Schedule of Charges (PANYNJ) | 2025 | Jan 2025 |
| LASHarry Reid International Airport | L | Financial Statements (ACFR) | LAS 2024 ACFR | 2024 | — |
| LASHarry Reid International Airport | L | Financial Statements (ACFR) | LAS 2025 ACFR | 2025 | — |
| LASHarry Reid International Airport | L | Financial Statements (ACFR) | LAS 23Q1 Report | — | — |
| LASHarry Reid International Airport | L | Official Statements | LAS 2012 PFC OS | 2012 | — |
| LASHarry Reid International Airport | L | Official Statements | LAS 2013 Fuel OS | 2013 | — |
| LASHarry Reid International Airport | L | Official Statements | LAS 2024B OS | — | — |
| LASHarry Reid International Airport | L | Rate Books & Tariffs | LAS 25Q3 Report | — | — |
| LAW | — | Annual Budgets | LAWA-2026-Budget.pdf | — | — |
| LAWA | — | Financial Statements (ACFR) | LAWA 2024 ACFR | 2024 | — |
| LAWA | — | Financial Statements (ACFR) | LAWA 2025 FS | 2025 | — |
| LAXLos Angeles International Airport | L | Annual Budgets | FY2025-26 Budget Proposal Final.pdf | 2025 | — |
| LAXLos Angeles International Airport | L | Official Statements | LAX 2022 CFC OS | 2022 | — |
| LAXLos Angeles International Airport | L | Official Statements | LAX 2025ABC OS | — | — |
| LEX | S | Official Statements | LEX 2023ABC OS | — | — |
| LGALaGuardia Airport | L | Rate Books & Tariffs | LGA Jul25 Rate Book | — | — |
| LGALaGuardia Airport | L | Rate Books & Tariffs | LGA 2025 Schedule of Charges (PANYNJ) | 2025 | Jan 2025 |
| LGB | S | Official Statements | LGB 2010AB OS | — | — |
| LIT | S | Official Statements | LIT 2007AB OS | — | — |
| LNK | S | Official Statements | LNK 2025 OS | 2025 | — |
| MCIKansas City International Airport | L | Financial Statements (ACFR) | MCI 2025 ACFR | 2025 | — |
| MCIKansas City International Airport | L | Official Statements | MCI 2005 CFC OS | 2005 | — |
| MCIKansas City International Airport | L | Official Statements | MCI 2020ABC OS | — | — |
| MCOOrlando International Airport | L | Annual Budgets | GFOA-GOAA-AdoptedBudgets-FY2025-2026.pdf | 2025 | — |
| MCOOrlando International Airport | L | Annual Budgets | GFOA-GOAA-AdoptedBudgets-FY2024-2025.pdf | 2024 | — |
| MCOOrlando International Airport | L | Annual Budgets | MCO-2025-Budget.pdf | — | — |
| MCOOrlando International Airport | L | Annual Budgets | Budget-Adopted-FY2025.pdf | 2025 | — |
| MCOOrlando International Airport | L | Annual Budgets | Budget-Adopted-FY2024.pdf | 2024 | — |
| MCOOrlando International Airport | L | Annual Budgets | 2025.09.17_Adopted_Budget_website.pdf | — | — |
| MCOOrlando International Airport | L | Financial Statements (ACFR) | MCO 2024 ACFR | 2024 | — |
| MCOOrlando International Airport | L | Official Statements | MCO 2009 CFC OS | 2009 | — |
| MCOOrlando International Airport | L | Official Statements | MCO 2024 OS | 2024 | — |
| MDT | S | Official Statements | MDT 2017 OS | 2017 | — |
| MDW | L | Financial Statements (ACFR) | MDW 2024 ACFR | 2024 | — |
| MDW | L | Official Statements | MDW 2025AB OS | — | — |
| MDW | L | Rate Books & Tariffs | MDW Jul25 Rate Book | — | — |
| MDW | L | Rate Books & Tariffs | MDW 2025 Rates and Charges | 2025 | Jul 2025 |
| MEM | S | Financial Statements (ACFR) | MEM 2025 ACFR | 2025 | — |
| MEM | S | Official Statements | MEM 2021ABC OS | — | — |
| MHT | S | Official Statements | MHT 2012AB OS | — | — |
| MIAMiami International Airport | L | Annual Budgets | MDAD_2025_Adopted_Operating_Budget _Book.pdf | — | — |
| MIAMiami International Airport | L | Annual Budgets | MIA-2025-Budget.pdf | — | — |
| MIAMiami International Airport | L | Annual Budgets | MDAD - 2026 Adopted Budget - FS 332.pdf | — | — |
| MIAMiami International Airport | L | Annual Budgets | MDAD 2024 Budget Book FINAL- 12-20-2023.pdf | — | — |
| MIAMiami International Airport | L | Annual Budgets | MDAD - 2024 Adopted Budget - House Bill No_915.pdf | — | — |
| MIAMiami International Airport | L | Annual Budgets | MDAD – 2026 Adopted Operating Budget Book.pdf | — | — |
| MIAMiami International Airport | L | Financial Statements (ACFR) | MIA 2024 ACFR | 2024 | — |
| MIAMiami International Airport | L | Official Statements | MIA 2025ABC OS | — | — |
| MKE | M | Financial Statements (ACFR) | MKE 2024 County FS | 2024 | — |
| MKE | M | Official Statements | MKE 2025A OS | — | — |
| MKE | M | Rate Books & Tariffs | MKE Jan25 Rate Book | — | — |
| MKE | M | Rate Books & Tariffs | MKE Jan25 Rates and Charges | — | — |
| MKE | M | Rate Books & Tariffs | MKE 2025 Schedule of Rates and Charges | 2025 | Jan 2025 |
| MSN | S | Official Statements | MSN 2007A | — | — |
| MSPMinneapolis-Saint Paul International Airport | L | Annual Budgets | Budget Book 2024.pdf | — | — |
| MSPMinneapolis-Saint Paul International Airport | L | Annual Budgets | Budget Book 2025.pdf | — | — |
| MSPMinneapolis-Saint Paul International Airport | L | Annual Budgets | Monthly Budget Variance Report November 2025.pdf | — | — |
| MSPMinneapolis-Saint Paul International Airport | L | Annual Budgets | MSP-2025-Budget.pdf | — | — |
| MSPMinneapolis-Saint Paul International Airport | L | Financial Statements (ACFR) | MSP 2024 ACFR | 2024 | — |
| MSPMinneapolis-Saint Paul International Airport | L | Official Statements | MSP 2024AB OS | — | — |
| MSYLouis Armstrong New Orleans International Airport | L | Financial Statements (ACFR) | MSY 2024 FS | 2024 | — |
| MSYLouis Armstrong New Orleans International Airport | L | Official Statements | MSY 2018 CFC OS | 2018 | — |
| MSYLouis Armstrong New Orleans International Airport | L | Official Statements | MSY 2024ABC OS | — | — |
| MWA | — | Annual Budgets | MWAA-2025-Budget.pdf | — | — |
| MWAA | S | Financial Statements (ACFR) | MWAA 2024 ACFR | 2024 | — |
| MWAA | S | Official Statements | MWAA 2025A OS | — | — |
| MYR | S | Official Statements | MYR 2021 OS | 2021 | — |
| OAK | M | Financial Statements (ACFR) | OAK 2024 ACFR | 2024 | — |
| OAK | M | Official Statements | OAK 2021H OS | — | — |
| OAK | M | Rate Books & Tariffs | OAK Jul25 Rate Book | — | — |
Showing first 200 of 354 results. Use filters to narrow your search.
2,928 additional internal documents not shown.