Loading dashboard data…
Detailed Financial Data Table
Select an airport and fiscal year range to explore all 80+ line items.
NUNAPITCHUK (16A)None
| Line Item | FY 2010 | FY 2011 | FY 2012 | FY 2013 |
|---|---|---|---|---|
| Passenger Airline Aeronautical Revenue | ||||
| Landing Fees | $0 | $0 | $0 | $0 |
| Terminal Space Rental | $0 | $0 | $0 | $0 |
| Apron Fee | $0 | $0 | $0 | $0 |
| FIS Fee | $0 | $0 | $0 | $0 |
| Security Fee | — | — | — | — |
| Other Pax Aero Revenue | $0 | $0 | $0 | $0 |
| Total Pax Airline Aero Revenue | $0 | $0 | $0 | $0 |
| Non-Passenger Aeronautical Revenue | ||||
| Cargo Landing Fees | $0 | $0 | $0 | $0 |
| GA & Military Landing Fees | $0 | $0 | $0 | $0 |
| FBO Revenue | $0 | $0 | $0 | $0 |
| Cargo & Hangar Rentals | $0 | $0 | $0 | $0 |
| Aviation Fuel Tax | $0 | $0 | $0 | $0 |
| Fuel Sales / Flowage | $0 | $0 | $0 | $0 |
| Security Reimbursement | $0 | $0 | $0 | $0 |
| Other Non-Pax Aero Revenue | $0 | $0 | $0 | $0 |
| Total Non-Pax Aero Revenue | $0 | $0 | $0 | $0 |
| Total Aeronautical Revenue | $0 | $0 | $0 | $0 |
| Non-Aeronautical Revenue | ||||
| Terminal Concessions | — | — | — | — |
| Terminal Retail & Duty Free | $0 | $0 | $0 | $0 |
| Terminal Services & Other | $0 | $0 | $0 | $0 |
| Parking & Ground Transportation | $0 | $0 | $0 | $0 |
| Rental Cars | $0 | $0 | $0 | $0 |
| Food & Beverage | $0 | $0 | $0 | $0 |
| Hotel | $0 | $0 | $0 | $0 |
| Land & Non-Terminal Leases | $0 | $0 | $0 | $0 |
| Other Non-Aero Revenue | $0 | $0 | $0 | $0 |
| Total Non-Aero Revenue | $0 | $0 | $0 | $0 |
| Total Operating Revenue | $0 | $0 | $0 | $0 |
| Operating Expenses | ||||
| Personnel Compensation | $0 | $0 | $0 | $0 |
| Communications & Utilities | $0 | $0 | $0 | $0 |
| Supplies & Materials | $0 | $0 | $0 | $0 |
| Contractual Services | $0 | $0 | $0 | $0 |
| Insurance, Claims & Settlements | $0 | $0 | $0 | $0 |
| Other Operating Expenses | $0 | $0 | $0 | $0 |
| Subtotal OpEx (excl. Depreciation) | $0 | $0 | $0 | $0 |
| Depreciation | $0 | $0 | $0 | $0 |
| Total Operating Expenses | $0 | $0 | $0 | $0 |
| Operating Income | ||||
| Operating Income | $0 | $0 | $0 | $0 |
| Non-Operating Revenue & Expense | ||||
| Interest Income | $0 | $0 | $0 | $0 |
| Interest Expense | $0 | $0 | $0 | $0 |
| Grant Receipts | $0 | $0 | $0 | $0 |
| Passenger Facility Charges (PFC) | $0 | $0 | $0 | $0 |
| Capital Contributions | $0 | $0 | $0 | $0 |
| Special Items | $0 | $0 | $0 | $0 |
| Other Non-Operating Revenue | $0 | $0 | $0 | $0 |
| Total Non-Operating Revenue | $0 | $0 | $0 | $0 |
| Change in Net Assets | $0 | $0 | $0 | $0 |
| Capital Expenditures | ||||
| Airfield | $0 | $0 | $0 | $0 |
| Terminal | $0 | $0 | $0 | $0 |
| Parking | $0 | $0 | $0 | $0 |
| Roadways / Rail / Transit | $0 | $0 | $0 | $0 |
| Other Capital | $0 | $0 | $0 | $0 |
| Total Capital Expenditures | $0 | $0 | $0 | $0 |
| Debt | ||||
| Long-Term Bonds | $0 | $0 | $0 | $0 |
| Loans & Interim Financing | $0 | $0 | $0 | $0 |
| Special Facility Bonds | $0 | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 | $0 |
| Restricted Assets & Cash | ||||
| Restricted Debt Reserves | $0 | $0 | $0 | $0 |
| Restrictions for Renewals | $0 | $0 | $0 | $0 |
| Other Restricted | $0 | $0 | $0 | $0 |
| Total Restricted Assets | $0 | $0 | $0 | $0 |
| Unrestricted Cash & Investments | $0 | $0 | $0 | $0 |
| Key Metrics | ||||
| Enplanements | 0 | 0 | 0 | 0 |
| Total Landed Weight (lbs) | 0 | 0 | 0 | 0 |
| Annual Aircraft Operations | 0 | 0 | 0 | 0 |
| CPE (CATS) | $0.00 | $0.00 | $0.00 | $0.00 |
| Signatory Landing Fee Rate | $0.00 | $0.00 | $0.00 | $0.00 |
| Full-Time Equivalent Employees | 0 | 0 | 0 | 0 |
| Security & Law Enforcement Costs | $0 | $0 | $0 | $0 |
| ARFF Costs | $0 | $0 | $0 | $0 |
| Repairs & Maintenance | $0 | $0 | $0 | $0 |
| Marketing & Promotions | $0 | $0 | $0 | $0 |
Source: FAA CATS (Compliance Activity Tracking System). Data reflects airport-reported financials. FY 2025 data shown as zero if airport has not yet filed.